Stand-Free Magnetic Power Bank
Advantage:
OEM MOQ: 1000pcs
LED display, real-time display of electricity, let you know the charging situation.
Wireless charging, let you say goodbye to the trouble of charging line.
The new choice of charging bank makes your life more convenient.
Introduction:
Intelligent identification, intelligent charging: intelligent identification equipment, automatically match the charging power, protect the charging safety of equipment.
Multi-device compatibility, widely applicable: support a variety of device charging, such as mobile phones, tablets, etc., to meet the charging needs of different devices.
LED indicator, clear at a glance: LED indicator design, charging status at a glance, easy to use.
Humanized design, intimate experience: humanized design concept, taking into account the actual needs of users, make your use more convenient and comfortable.
Multiple security protection, safety assurance: Multiple security protection mechanism to ensure charging safety, so that you use more assured.
Specification:
Logistic Details | ||
Size | L:105mmxW:70mm xH:8.8mm | |
Net weight | 122g | |
Folded Box | Size | L:150mm xW:105mm xH:25mm |
Gross weigh | 171g | |
Outer Carton | Size | L:315mmxW:435mm x H:145mm |
Q'ty/carton | 40 boxes | |
Gross weight | 7.5kgs |
Shell | Aluminum alloy housing +ABS plate size:L:105mmxW:70mm xH:8.8mm | 1 set | ||
Cell | A grade Li-Po cell 5000mAh | 1pc | ||
PCBM (NTC included) | Type c output /input 20W | 1pc | ||
Wireless output:5/7.5/15W | 2pc | |||
Operating lamp &power button | 1set | |||
NTC | 1pc | |||
Electric coils & magnets | Magnetic pulling force:≥5N | 1set | ||
C to C cable | 30cm | 1pc | ||
Net weight | 122g | |||
Certification | FCCCE ROHS UL MSDS UN38.3 | |||
Color | Blue | Gold | Grey | Silver |
MOQ | 1000 | 5000 | 10000 | 20000 |
Packages:
Certificates:
Factory: