MagSafe-Compatible Magnetic Wireless Power Bank
Advantage:
OEM MOQ: 1000pcs
No Cable Mess – Reduces cable clutter and simplifies your charging routine.
Supports Pass-Through Charging – Allows you to charge both the power bank and your device simultaneously.
High Efficiency – Minimizes energy loss and maximizes charging efficiency.
Introduction:
Versatile Charging Solutions – Compatible with various phone cases and accessories.
Quick Recharge Time – The power bank itself charges rapidly for less downtime.
Elegant Design – Stylish and modern look that complements your devices.
Eco-Friendly Option – Reduces the need for disposable batteries and cables.
Enhanced Convenience – Ideal for travel, daily commutes, and emergency power needs.
Specification:
Logistic Details | ||
Power Bank | Size | L:105mmxW:70mm xH:8.8mm |
Net weight | 122g | |
Folded Box | Size | L:150mm xW:105mm xH:25mm |
Gross weigh | 171g | |
Outer Carton | Size | L:315mmxW:435mm x H:145mm |
Q'ty/carton | 40 boxes | |
Gross weight | 7.5kgs |
Shell | Aluminum alloy housing +ABS plate size:L:105mmxW:70mm xH:8.8mm | 1 set | ||
Cell | A grade Li-Po cell 5000mAh | 1pc | ||
PCBM (NTC included) | Type c output /input 20W | 1pc | ||
Wireless output:5/7.5/15W | 2pc | |||
Operating lamp &power button | 1set | |||
NTC | 1pc | |||
Electric coils & magnets | Magnetic pulling force:≥5N | 1set | ||
C to C cable | 30cm | 1pc | ||
Net weight | 122g | |||
Certification | FCCCE ROHS UL MSDS UN38.3 | |||
Color | Blue | Gold | Grey | Silver |
MOQ | 1000 | 5000 | 10000 | 20000 |
Packages:
Certificates:
Factory: